At Nutreance, safety and effectiveness are paramount in our mission to provide you with innovative natural remedies. That's why ElevenZyme has been carefully formulated using only the most effective natural ingredients with the highest safety ratings, according to extensive clinical research.
But it's not enough to simply combine dietary supplements recommended by scientific studies into a formula. The quality of the ingredients that make up any natural remedy are critical to its overall efficacy.
Just as you can buy fresh fruits or vegetables from a farmer's market that are of much higher quality than at your local supermarket, not all ingredients are created equal. In the same way, you may be able to purchase the same ingredient from two different suppliers, but the purity and potency may be entirely different. For this reason, we thoroughly vet our raw material suppliers to ensure that our natural remedies are comprised of only the highest quality ingredients.
Amylase (3,500 DU) | Produced in the pancreas and salivary glands, amylase is a digestive enzyme commonly found in saliva that helps to break down carbohydrates into polysaccharides and maltose. Eventually, these compounds are further broken down by other digestive enzymes into glucose, which your body uses for energy. A study published in 2012 found that individuals with higher levels of amylase in their saliva were better able to digest starchy foods than those with lower levels of amylase.[1] |
Protease (21,000 HUT) | A protease is a type of enzyme that breaks down proteins into smaller compounds and promotes the creation of new protein products, a critical function in the digestive process. This particular fungal-derived protease functions at a pH of 4.7, ensuring that proteins can be effectively broken apart into smaller polypeptides or single amino acids in the acidic environment of the upper stomach. A 2015 clinical study found that adding protease supplements can achieve normal protein absorption in most people with digestive issues.[2] |
Protease (4,000 PC) | As mentioned above, protease is a type of digestive enzyme that catalyzes the breakdown of proteins into smaller polypeptides or single amino acids. This bacterial-derived protease functions at a neutral pH of 7.0, which allows for efficient proteolysis in the ileum region of the small intestine. A study of digestive inflammation published in 2021 found that resolving protease deficiencies can relieve gastrointestinal distress.[3] |
Alpha-Galactosidase (150 GalU) | Alpha-galactosidase is a digestive enzyme that assists in breaking down polysaccharides and carbohydrates often found in beans and legumes. Insufficient levels of alpha-galactosidase are responsible for excessive gas formation in the intestines after consumption of these so-called "musical fruits." A study conducted in 2013 found that alpha-galactosidase supplements were effective in relieving both moderate to severe abdominal bloating and flatulence.[4] |
Glucoamylase (9 AGU) | Like amylase, glucoamylase is a digestive enzyme that helps break down the naturally occurring carbohydrates in starchy foods. However, it has a slightly different mechanism of action, in that it digests starches by producing glucose from the end of a polysaccharide, unlike amylase which typically breaks long chain polysaccharides into smaller chains. A 2020 study of glucoamylase supplementation found it improved digestibility of starches by 7 to 13%.[5] |
Lactase (1,000 ALU) | Lactase is a digestive enzyme that breaks down lactose, the sugar contained in milk and other dairy products, into glucose and galactose. For lactose intolerant individuals who are deficient in this enzyme, lactose arrives in the colon undigested, resulting in a bacterial fermentation process that produces abdominal cramps, excessive gas, and uncontrollable bowel urges. Milk treated with a commercial lactase preparation was found to effectively relieve lactose malabsorption in a prominent clinical study conducted in 1981.[6] |
Protease (50 SAPU) | As described earlier, protease functions in the digestive process to break down proteins and polypeptides from meats and vegetables into amino acids that can be absorbed and used throughout the body. This specific fungal-derived protease functions at a pH of 3.0, allowing for efficient digestion of proteins in the highly acidic lower region of the stomach. In 2004, a study found that through their activation of certain receptors in the gastrointestinal tract, proteases also function as a signaling molecule in the modulation of pain and inflammation in the digestive system.[7] |
Invertase (400 SU) | Invertase is a digestive enzyme that helps break down sucrose, or table sugar, into its component sugars, glucose and fructose. In this way, this enzyme helps process the refined sugars so common in the modern diet into usable energy for the body. According to a study of the digestion process of mammals in 1962, invertase is typically found in the mucosal cells of the small intestine.[8] |
Lipase (500 FIP) | During digestion, lipase is necessary to fully break down fats, oils, and triglycerides into their smaller fatty acid components. This family of digestive enzymes is produced within the pancreas and is essential in the absorption of fat-soluble vitamins, including A, D, E, and K. In 2015, a study that examined lipase supplementation prior to the indigestion of a high-fat meal found the enzyme significantly reduced reports of stomach fullness compared with placebo.[9] |
Acid Maltase (14 MaltU) | Also known as acid alpha-glucosidase, acid maltase is a digestive enzyme that breaks down bonds in starch, glycogen, and other polysaccharides. This allows dietary carbohydrates to be effectively converted into glucose for absorption in the intestines to be used for cellular energy. A 2003 study discusses the role of acid maltase in the human digestive tract, describing that it allows for the digestion of plant starches that make up more than 65% of the modern diet.[10] |
Peptidase (2 AP) | Peptidase is an enzyme that works to digest peptide bonds between amino acids, the building blocks of the human body that are responsible for building muscles, neurotransmitters, and countless other crucial biological compounds. This type of enzyme works alongside proteases to fully and effectively digest dietary protein intake for absorption by the body. In a clinical study conducted in 2020, the researchers found that peptidase reduced gastrointestinal inflammation when taken as a dietary supplement.[11] |
Microcrystalline Cellulose | Microcrystalline cellulose, or wood pulp, is present in each capsule of ElevenZyme as a natural filler. It is used to fill up any empty space in the capsule that might result after all of the other active and inactive ingredients are added. This prevents the capsules from denting while in transit. |
Vegetable Capsule | Many supplements that you purchase from the store use gelatin capsules to deliver their active ingredients. Not only are these capsules not vegetarian, as they are made from animal parts, but they are also often colored with harmful dyes to obscure their inner contents. But ElevenZyme uses only vegan, non-GMO vegetable capsules made from plant cellulose and contain no additional additives like colors or dyes. This ensures that our product is sensitive to dietary restrictions and completely natural for everyone to take. |
Magnesium Stearate | Magnesium stearate is present in trace amounts in nearly all capsule and tablet products. It is primarily used as a lubricant that makes the pill easier to swallow and allows it to slide more easily down your digestive tract. It also serves an important purpose as an excipient, meaning that it improves the solubility of the active ingredients and assists your body in absorbing the capsule contents. |
[1] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3327743/
[2] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4503466/
[3] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7999743/
[4] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3849317/
[5] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7341326/
[6] https://pubmed.ncbi.nlm.nih.gov/6797289/
[7] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1574902/
[8] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC1243764/
[9] https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4477989/